Sunday, 20 September 2026
Good morning, Crack Click team.
Here is what is happening across your print floor today.
Shortcuts
Quick actions
Business pulse
Performance at a glance
↗ 12.5%
Total Sales
R 18,450.00 This month
4 open
Outstanding
R 6,200.00 Awaiting payment
2 due today
Active Jobs
4 In production
↗ 8.1%
Completed Jobs
12 This month
↗ 3 new
Customers
28 Total customersProduction
Recent Jobs
Latest orders across the print floor.
| Job | Customer | Status | Due | Total |
|---|---|---|---|---|
| Business Cards500 units · Gloss finish | Northstar Studio | In progress | 21 Sep | R 1,250 |
| Wedding Invites120 units · Foil detail | Amara Events | Proofing | 22 Sep | R 3,800 |
| Product Labels1,000 units · Die cut | Golden Bean Co. | Ready | 23 Sep | R 2,450 |
| Event Flyers250 units · Matte finish | City Arts Trust | Queued | 24 Sep | R 980 |
Sales pipeline
Recent Quotes
Estimates waiting for a customer response.
| Quote | Customer | Value | Status |
|---|---|---|---|
| QQ-1048Brochure print run | Northstar Studio | R 4,600 | Pending |
| QQ-1047Packaging sleeves | Golden Bean Co. | R 7,200 | Sent |
| QQ-1046Poster campaign | City Arts Trust | R 2,950 | Accepted |
| QQ-1045Corporate stationery | Apex Legal | R 1,800 | Pending |
Pending value
R 6,400.00
Open quotes